Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 1 Hour (H1) 2018.02.14 04:00 - 2023.01.31 23:00 (2018.01.01 - 2023.02.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TP=10; Maximum_DD=20; Risk_Factor=20; Maximum_Lots=50; FIFO_Compliance=false; Friday_Trading=true; | ||||
Bars in test | 31060 | Ticks modelled | 129681330 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 103062.83 | Gross profit | 117202.26 | Gross loss | -14139.43 |
Profit factor | 8.29 | Expected payoff | 418.95 | ||
Absolute drawdown | 181.62 | Maximal drawdown | 12260.24 (16.99%) | Relative drawdown | 25.58% (1531.37) |
Total trades | 246 | Short positions (won %) | 146 (86.99%) | Long positions (won %) | 100 (91.00%) |
Profit trades (% of total) | 218 (88.62%) | Loss trades (% of total) | 28 (11.38%) | ||
Largest | profit trade | 3540.64 | loss trade | -1857.43 | |
Average | profit trade | 537.63 | loss trade | -504.98 | |
Maximum | consecutive wins (profit in money) | 24 (7648.51) | consecutive losses (loss in money) | 1 (-1857.43) | |
Maximal | consecutive profit (count of wins) | 31087.25 (15) | consecutive loss (count of losses) | -1857.43 (1) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.02.22 02:00 | buy | 1 | 0.20 | 1.15237 | 0.00000 | 0.00000 | ||
2 | 2018.02.22 02:00 | modify | 1 | 0.20 | 1.15237 | 0.00000 | 1.15337 | ||
3 | 2018.02.22 06:02 | t/p | 1 | 0.20 | 1.15337 | 0.00000 | 1.15337 | 22.55 | 1022.55 |
4 | 2018.02.27 22:00 | buy | 2 | 0.20 | 1.14862 | 0.00000 | 0.00000 | ||
5 | 2018.02.27 22:00 | modify | 2 | 0.20 | 1.14862 | 0.00000 | 1.14962 | ||
6 | 2018.02.28 06:58 | t/p | 2 | 0.20 | 1.14962 | 0.00000 | 1.14962 | 22.07 | 1044.62 |
7 | 2018.03.20 10:30 | buy | 3 | 0.20 | 1.17275 | 0.00000 | 0.00000 | ||
8 | 2018.03.20 10:30 | modify | 3 | 0.20 | 1.17275 | 0.00000 | 1.17375 | ||
10 | 2018.03.22 12:00 | modify | 3 | 0.20 | 1.17275 | 0.00000 | 1.17081 | ||
12 | 2018.03.23 16:43 | t/p | 3 | 0.20 | 1.17081 | 0.00000 | 1.17081 | -45.17 | 999.45 |
9 | 2018.03.22 12:00 | buy | 4 | 0.20 | 1.16786 | 0.00000 | 0.00000 | ||
11 | 2018.03.22 12:00 | modify | 4 | 0.20 | 1.16786 | 0.00000 | 1.17081 | ||
13 | 2018.03.23 16:43 | t/p | 4 | 0.20 | 1.17081 | 0.00000 | 1.17081 | 66.03 | 1065.48 |
14 | 2018.03.30 02:00 | buy | 5 | 0.20 | 1.17627 | 0.00000 | 0.00000 | ||
15 | 2018.03.30 02:00 | modify | 5 | 0.20 | 1.17627 | 0.00000 | 1.17727 | ||
16 | 2018.04.03 12:03 | t/p | 5 | 0.20 | 1.17727 | 0.00000 | 1.17727 | 20.64 | 1086.12 |
17 | 2018.04.23 13:00 | buy | 6 | 0.20 | 1.19447 | 0.00000 | 0.00000 | ||
18 | 2018.04.23 13:00 | modify | 6 | 0.20 | 1.19447 | 0.00000 | 1.19547 | ||
19 | 2018.04.24 13:27 | t/p | 6 | 0.20 | 1.19547 | 0.00000 | 1.19547 | 22.07 | 1108.20 |
20 | 2018.05.08 20:00 | buy | 7 | 0.20 | 1.18883 | 0.00000 | 0.00000 | ||
21 | 2018.05.08 20:00 | modify | 7 | 0.20 | 1.18883 | 0.00000 | 1.18983 | ||
22 | 2018.05.09 09:20 | t/p | 7 | 0.20 | 1.18983 | 0.00000 | 1.18983 | 22.07 | 1130.27 |
23 | 2018.05.09 09:20 | buy | 8 | 0.20 | 1.19003 | 0.00000 | 0.00000 | ||
24 | 2018.05.09 09:20 | modify | 8 | 0.20 | 1.19003 | 0.00000 | 1.19103 | ||
25 | 2018.05.09 13:35 | t/p | 8 | 0.20 | 1.19103 | 0.00000 | 1.19103 | 22.54 | 1152.81 |
26 | 2018.05.16 01:00 | buy | 9 | 0.20 | 1.18431 | 0.00000 | 0.00000 | ||
27 | 2018.05.16 01:00 | modify | 9 | 0.20 | 1.18431 | 0.00000 | 1.18531 | ||
29 | 2018.05.16 14:00 | modify | 9 | 0.20 | 1.18431 | 0.00000 | 1.18206 | ||
31 | 2018.05.16 19:58 | t/p | 9 | 0.20 | 1.18206 | 0.00000 | 1.18206 | -50.73 | 1102.08 |
28 | 2018.05.16 14:00 | buy | 10 | 0.20 | 1.17881 | 0.00000 | 0.00000 | ||
30 | 2018.05.16 14:00 | modify | 10 | 0.20 | 1.17881 | 0.00000 | 1.18206 | ||
32 | 2018.05.16 19:58 | t/p | 10 | 0.20 | 1.18206 | 0.00000 | 1.18206 | 73.27 | 1175.35 |
33 | 2018.06.06 13:00 | sell | 11 | 0.20 | 1.16158 | 0.00000 | 0.00000 | ||
34 | 2018.06.06 13:00 | modify | 11 | 0.20 | 1.16158 | 0.00000 | 1.16058 | ||
35 | 2018.06.06 13:57 | t/p | 11 | 0.20 | 1.16058 | 0.00000 | 1.16058 | 22.54 | 1197.89 |
36 | 2018.06.06 14:00 | sell | 12 | 0.20 | 1.16034 | 0.00000 | 0.00000 | ||
37 | 2018.06.06 14:00 | modify | 12 | 0.20 | 1.16034 | 0.00000 | 1.15934 | ||
38 | 2018.06.06 15:38 | t/p | 12 | 0.20 | 1.15934 | 0.00000 | 1.15934 | 22.55 | 1220.44 |
39 | 2018.06.22 11:00 | sell | 13 | 0.20 | 1.15282 | 0.00000 | 0.00000 | ||
40 | 2018.06.22 11:00 | modify | 13 | 0.20 | 1.15282 | 0.00000 | 1.15182 | ||
41 | 2018.06.22 14:28 | t/p | 13 | 0.20 | 1.15182 | 0.00000 | 1.15182 | 22.54 | 1242.98 |
42 | 2018.06.28 13:00 | sell | 14 | 0.20 | 1.15465 | 0.00000 | 0.00000 | ||
43 | 2018.06.28 13:00 | modify | 14 | 0.20 | 1.15465 | 0.00000 | 1.15365 | ||
44 | 2018.06.28 18:16 | t/p | 14 | 0.20 | 1.15365 | 0.00000 | 1.15365 | 22.54 | 1265.52 |
45 | 2018.07.09 17:30 | sell | 15 | 0.30 | 1.16508 | 0.00000 | 0.00000 | ||
46 | 2018.07.09 17:30 | modify | 15 | 0.30 | 1.16508 | 0.00000 | 1.16408 | ||
47 | 2018.07.10 11:58 | t/p | 15 | 0.30 | 1.16408 | 0.00000 | 1.16408 | 32.65 | 1298.17 |
48 | 2018.07.18 14:00 | buy | 16 | 0.30 | 1.16370 | 0.00000 | 0.00000 | ||
49 | 2018.07.18 14:00 | modify | 16 | 0.30 | 1.16370 | 0.00000 | 1.16470 | ||
50 | 2018.07.20 05:12 | t/p | 16 | 0.30 | 1.16470 | 0.00000 | 1.16470 | 32.39 | 1330.56 |
51 | 2018.07.26 01:00 | sell | 17 | 0.30 | 1.16262 | 0.00000 | 0.00000 | ||
52 | 2018.07.26 01:00 | modify | 17 | 0.30 | 1.16262 | 0.00000 | 1.16162 | ||
53 | 2018.07.26 12:12 | t/p | 17 | 0.30 | 1.16162 | 0.00000 | 1.16162 | 33.81 | 1364.37 |
54 | 2018.08.07 12:00 | sell | 18 | 0.30 | 1.15306 | 0.00000 | 0.00000 | ||
55 | 2018.08.07 12:00 | modify | 18 | 0.30 | 1.15306 | 0.00000 | 1.15206 | ||
56 | 2018.08.09 07:38 | t/p | 18 | 0.30 | 1.15206 | 0.00000 | 1.15206 | 31.49 | 1395.86 |
57 | 2018.08.21 06:00 | sell | 19 | 0.30 | 1.13999 | 0.00000 | 0.00000 | ||
58 | 2018.08.21 06:00 | modify | 19 | 0.30 | 1.13999 | 0.00000 | 1.13899 | ||
59 | 2018.08.21 06:23 | t/p | 19 | 0.30 | 1.13899 | 0.00000 | 1.13899 | 33.81 | 1429.67 |
60 | 2018.08.24 17:00 | sell | 20 | 0.30 | 1.14241 | 0.00000 | 0.00000 | ||
61 | 2018.08.24 17:00 | modify | 20 | 0.30 | 1.14241 | 0.00000 | 1.14141 | ||
62 | 2018.08.27 07:58 | t/p | 20 | 0.30 | 1.14141 | 0.00000 | 1.14141 | 30.34 | 1460.01 |
63 | 2018.09.04 20:00 | sell | 21 | 0.30 | 1.12883 | 0.00000 | 0.00000 | ||
64 | 2018.09.04 20:00 | modify | 21 | 0.30 | 1.12883 | 0.00000 | 1.12783 | ||
65 | 2018.09.05 06:07 | t/p | 21 | 0.30 | 1.12783 | 0.00000 | 1.12783 | 32.66 | 1492.68 |
66 | 2018.09.10 15:00 | sell | 22 | 0.30 | 1.12880 | 0.00000 | 0.00000 | ||
67 | 2018.09.10 15:00 | modify | 22 | 0.30 | 1.12880 | 0.00000 | 1.12780 | ||
69 | 2018.09.11 08:00 | modify | 22 | 0.30 | 1.12880 | 0.00000 | 1.13026 | ||
71 | 2018.09.11 09:50 | t/p | 22 | 0.30 | 1.13026 | 0.00000 | 1.13026 | -50.53 | 1442.15 |
68 | 2018.09.11 08:00 | sell | 23 | 0.30 | 1.13272 | 0.00000 | 0.00000 | ||
70 | 2018.09.11 08:00 | modify | 23 | 0.30 | 1.13272 | 0.00000 | 1.13026 | ||
72 | 2018.09.11 09:50 | t/p | 23 | 0.30 | 1.13026 | 0.00000 | 1.13026 | 83.17 | 1525.32 |
73 | 2018.09.19 13:00 | sell | 24 | 0.30 | 1.13124 | 0.00000 | 0.00000 | ||
74 | 2018.09.19 13:00 | modify | 24 | 0.30 | 1.13124 | 0.00000 | 1.13024 | ||
75 | 2018.09.19 13:53 | t/p | 24 | 0.30 | 1.13024 | 0.00000 | 1.13024 | 33.81 | 1559.13 |
76 | 2018.09.19 14:00 | sell | 25 | 0.30 | 1.13004 | 0.00000 | 0.00000 | ||
77 | 2018.09.19 14:00 | modify | 25 | 0.30 | 1.13004 | 0.00000 | 1.12904 | ||
78 | 2018.09.19 17:07 | t/p | 25 | 0.30 | 1.12904 | 0.00000 | 1.12904 | 33.81 | 1592.94 |
79 | 2018.09.24 19:00 | sell | 26 | 0.30 | 1.13257 | 0.00000 | 0.00000 | ||
80 | 2018.09.24 19:00 | modify | 26 | 0.30 | 1.13257 | 0.00000 | 1.13157 | ||
82 | 2018.09.25 08:00 | modify | 26 | 0.30 | 1.13257 | 0.00000 | 1.13384 | ||
84 | 2018.09.26 19:48 | t/p | 26 | 0.30 | 1.13384 | 0.00000 | 1.13384 | -45.26 | 1547.68 |
81 | 2018.09.25 08:00 | sell | 27 | 0.30 | 1.13611 | 0.00000 | 0.00000 | ||
83 | 2018.09.25 08:00 | modify | 27 | 0.30 | 1.13611 | 0.00000 | 1.13384 | ||
85 | 2018.09.26 19:48 | t/p | 27 | 0.30 | 1.13384 | 0.00000 | 1.13384 | 75.59 | 1623.27 |
86 | 2018.09.27 19:00 | sell | 28 | 0.30 | 1.13972 | 0.00000 | 0.00000 | ||
87 | 2018.09.27 19:00 | modify | 28 | 0.30 | 1.13972 | 0.00000 | 1.13872 | ||
88 | 2018.09.27 19:12 | t/p | 28 | 0.30 | 1.13872 | 0.00000 | 1.13872 | 33.81 | 1657.08 |
89 | 2018.10.09 13:00 | buy | 29 | 0.30 | 1.13912 | 0.00000 | 0.00000 | ||
90 | 2018.10.09 13:00 | modify | 29 | 0.30 | 1.13912 | 0.00000 | 1.14012 | ||
91 | 2018.10.09 14:21 | t/p | 29 | 0.30 | 1.14012 | 0.00000 | 1.14012 | 33.82 | 1690.90 |
92 | 2018.10.09 14:21 | buy | 30 | 0.30 | 1.14032 | 0.00000 | 0.00000 | ||
93 | 2018.10.09 14:21 | modify | 30 | 0.30 | 1.14032 | 0.00000 | 1.14132 | ||
94 | 2018.10.10 11:40 | t/p | 30 | 0.30 | 1.14132 | 0.00000 | 1.14132 | 33.10 | 1724.00 |
95 | 2018.10.24 13:00 | buy | 31 | 0.30 | 1.13829 | 0.00000 | 0.00000 | ||
96 | 2018.10.24 13:00 | modify | 31 | 0.30 | 1.13829 | 0.00000 | 1.13929 | ||
97 | 2018.10.25 09:52 | t/p | 31 | 0.30 | 1.13929 | 0.00000 | 1.13929 | 33.10 | 1757.11 |
98 | 2018.10.31 16:03 | buy | 32 | 0.40 | 1.14063 | 0.00000 | 0.00000 | ||
99 | 2018.10.31 16:03 | modify | 32 | 0.40 | 1.14063 | 0.00000 | 1.14163 | ||
100 | 2018.11.01 00:42 | t/p | 32 | 0.40 | 1.14163 | 0.00000 | 1.14163 | 44.14 | 1801.24 |
101 | 2018.11.09 19:00 | buy | 33 | 0.40 | 1.13971 | 0.00000 | 0.00000 | ||
102 | 2018.11.09 19:00 | modify | 33 | 0.40 | 1.13971 | 0.00000 | 1.14071 | ||
104 | 2018.11.12 10:00 | modify | 33 | 0.40 | 1.13971 | 0.00000 | 1.13857 | ||
106 | 2018.11.13 16:16 | t/p | 33 | 0.40 | 1.13857 | 0.00000 | 1.13857 | -55.22 | 1746.02 |
103 | 2018.11.12 10:00 | buy | 34 | 0.40 | 1.13642 | 0.00000 | 0.00000 | ||
105 | 2018.11.12 10:00 | modify | 34 | 0.40 | 1.13642 | 0.00000 | 1.13857 | ||
107 | 2018.11.13 16:16 | t/p | 34 | 0.40 | 1.13857 | 0.00000 | 1.13857 | 96.00 | 1842.02 |
108 | 2018.11.14 17:00 | sell | 35 | 0.40 | 1.13878 | 0.00000 | 0.00000 | ||
109 | 2018.11.14 17:00 | modify | 35 | 0.40 | 1.13878 | 0.00000 | 1.13778 | ||
110 | 2018.11.14 17:42 | t/p | 35 | 0.40 | 1.13778 | 0.00000 | 1.13778 | 45.08 | 1887.10 |
111 | 2018.11.29 11:00 | sell | 36 | 0.40 | 1.13082 | 0.00000 | 0.00000 | ||
112 | 2018.11.29 11:00 | modify | 36 | 0.40 | 1.13082 | 0.00000 | 1.12982 | ||
114 | 2018.11.29 19:30 | modify | 36 | 0.40 | 1.13082 | 0.00000 | 1.13189 | ||
116 | 2018.11.30 15:53 | t/p | 36 | 0.40 | 1.13189 | 0.00000 | 1.13189 | -49.77 | 1837.32 |
113 | 2018.11.29 19:30 | sell | 37 | 0.40 | 1.13396 | 0.00000 | 0.00000 | ||
115 | 2018.11.29 19:30 | modify | 37 | 0.40 | 1.13396 | 0.00000 | 1.13189 | ||
117 | 2018.11.30 15:53 | t/p | 37 | 0.40 | 1.13189 | 0.00000 | 1.13189 | 91.78 | 1929.10 |
118 | 2018.12.12 15:00 | sell | 38 | 0.40 | 1.12862 | 0.00000 | 0.00000 | ||
119 | 2018.12.12 15:00 | modify | 38 | 0.40 | 1.12862 | 0.00000 | 1.12762 | ||
120 | 2018.12.12 16:20 | t/p | 38 | 0.40 | 1.12762 | 0.00000 | 1.12762 | 45.09 | 1974.19 |
121 | 2018.12.12 16:20 | sell | 39 | 0.40 | 1.12742 | 0.00000 | 0.00000 | ||
122 | 2018.12.12 16:20 | modify | 39 | 0.40 | 1.12742 | 0.00000 | 1.12642 | ||
123 | 2018.12.14 08:46 | t/p | 39 | 0.40 | 1.12642 | 0.00000 | 1.12642 | 41.99 | 2016.18 |
124 | 2018.12.19 13:00 | sell | 40 | 0.40 | 1.13279 | 0.00000 | 0.00000 | ||
125 | 2018.12.19 13:00 | modify | 40 | 0.40 | 1.13279 | 0.00000 | 1.13179 | ||
126 | 2018.12.19 19:03 | t/p | 40 | 0.40 | 1.13179 | 0.00000 | 1.13179 | 45.08 | 2061.26 |
127 | 2019.01.10 19:00 | sell | 41 | 0.40 | 1.13097 | 0.00000 | 0.00000 | ||
128 | 2019.01.10 19:00 | modify | 41 | 0.40 | 1.13097 | 0.00000 | 1.12997 | ||
129 | 2019.01.11 14:47 | t/p | 41 | 0.40 | 1.12997 | 0.00000 | 1.12997 | 43.54 | 2104.79 |
130 | 2019.01.11 14:47 | sell | 42 | 0.40 | 1.12977 | 0.00000 | 0.00000 | ||
131 | 2019.01.11 14:47 | modify | 42 | 0.40 | 1.12977 | 0.00000 | 1.12877 | ||
132 | 2019.01.11 15:43 | t/p | 42 | 0.40 | 1.12877 | 0.00000 | 1.12877 | 45.08 | 2149.87 |
133 | 2019.01.17 14:00 | sell | 43 | 0.40 | 1.13124 | 0.00000 | 0.00000 | ||
134 | 2019.01.17 14:00 | modify | 43 | 0.40 | 1.13124 | 0.00000 | 1.13024 | ||
135 | 2019.01.20 22:18 | t/p | 43 | 0.40 | 1.13024 | 0.00000 | 1.13024 | 40.45 | 2190.32 |
136 | 2019.01.24 19:00 | buy | 44 | 0.40 | 1.12694 | 0.00000 | 0.00000 | ||
137 | 2019.01.24 19:00 | modify | 44 | 0.40 | 1.12694 | 0.00000 | 1.12794 | ||
138 | 2019.01.25 08:22 | t/p | 44 | 0.40 | 1.12794 | 0.00000 | 1.12794 | 44.15 | 2234.47 |
139 | 2019.02.07 16:00 | buy | 45 | 0.40 | 1.13678 | 0.00000 | 0.00000 | ||
140 | 2019.02.07 16:00 | modify | 45 | 0.40 | 1.13678 | 0.00000 | 1.13778 | ||
142 | 2019.02.08 18:00 | modify | 45 | 0.40 | 1.13678 | 0.00000 | 1.13535 | ||
144 | 2019.02.10 22:06 | t/p | 45 | 0.40 | 1.13535 | 0.00000 | 1.13535 | -67.34 | 2167.12 |
141 | 2019.02.08 18:00 | buy | 46 | 0.40 | 1.13291 | 0.00000 | 0.00000 | ||
143 | 2019.02.08 18:00 | modify | 46 | 0.40 | 1.13291 | 0.00000 | 1.13535 | ||
145 | 2019.02.10 22:06 | t/p | 46 | 0.40 | 1.13535 | 0.00000 | 1.13535 | 108.12 | 2275.24 |
146 | 2019.02.11 01:00 | buy | 47 | 0.50 | 1.13258 | 0.00000 | 0.00000 | ||
147 | 2019.02.11 01:00 | modify | 47 | 0.50 | 1.13258 | 0.00000 | 1.13358 | ||
148 | 2019.02.11 09:31 | t/p | 47 | 0.50 | 1.13358 | 0.00000 | 1.13358 | 56.37 | 2331.61 |
149 | 2019.02.27 14:00 | buy | 48 | 0.50 | 1.13604 | 0.00000 | 0.00000 | ||
150 | 2019.02.27 14:00 | modify | 48 | 0.50 | 1.13604 | 0.00000 | 1.13704 | ||
151 | 2019.02.27 15:08 | t/p | 48 | 0.50 | 1.13704 | 0.00000 | 1.13704 | 56.36 | 2387.97 |
152 | 2019.02.28 15:00 | buy | 49 | 0.50 | 1.13453 | 0.00000 | 0.00000 | ||
153 | 2019.02.28 15:00 | modify | 49 | 0.50 | 1.13453 | 0.00000 | 1.13553 | ||
154 | 2019.02.28 15:28 | t/p | 49 | 0.50 | 1.13553 | 0.00000 | 1.13553 | 56.36 | 2444.33 |
155 | 2019.03.04 18:00 | buy | 50 | 0.50 | 1.13307 | 0.00000 | 0.00000 | ||
156 | 2019.03.04 18:00 | modify | 50 | 0.50 | 1.13307 | 0.00000 | 1.13407 | ||
157 | 2019.03.05 08:47 | t/p | 50 | 0.50 | 1.13407 | 0.00000 | 1.13407 | 55.18 | 2499.51 |
158 | 2019.03.11 14:00 | sell | 51 | 0.50 | 1.13513 | 0.00000 | 0.00000 | ||
159 | 2019.03.11 14:00 | modify | 51 | 0.50 | 1.13513 | 0.00000 | 1.13413 | ||
160 | 2019.03.18 15:58 | t/p | 51 | 0.50 | 1.13413 | 0.00000 | 1.13413 | 42.83 | 2542.34 |
161 | 2019.04.03 07:30 | sell | 52 | 0.50 | 1.12014 | 0.00000 | 0.00000 | ||
162 | 2019.04.03 07:30 | modify | 52 | 0.50 | 1.12014 | 0.00000 | 1.11914 | ||
163 | 2019.04.03 13:36 | t/p | 52 | 0.50 | 1.11914 | 0.00000 | 1.11914 | 56.36 | 2598.70 |
164 | 2019.04.08 14:00 | sell | 53 | 0.50 | 1.12523 | 0.00000 | 0.00000 | ||
165 | 2019.04.08 14:00 | modify | 53 | 0.50 | 1.12523 | 0.00000 | 1.12423 | ||
167 | 2019.04.10 12:00 | modify | 53 | 0.50 | 1.12523 | 0.00000 | 1.12613 | ||
169 | 2019.04.10 13:08 | t/p | 53 | 0.50 | 1.12613 | 0.00000 | 1.12613 | -54.58 | 2544.12 |
166 | 2019.04.10 12:00 | sell | 54 | 0.50 | 1.12803 | 0.00000 | 0.00000 | ||
168 | 2019.04.10 12:00 | modify | 54 | 0.50 | 1.12803 | 0.00000 | 1.12613 | ||
170 | 2019.04.10 13:08 | t/p | 54 | 0.50 | 1.12613 | 0.00000 | 1.12613 | 107.07 | 2651.19 |
171 | 2019.04.18 09:00 | buy | 55 | 0.50 | 1.13848 | 0.00000 | 0.00000 | ||
172 | 2019.04.18 09:00 | modify | 55 | 0.50 | 1.13848 | 0.00000 | 1.13948 | ||
173 | 2019.04.18 13:13 | t/p | 55 | 0.50 | 1.13948 | 0.00000 | 1.13948 | 56.36 | 2707.55 |
174 | 2019.04.24 19:00 | buy | 56 | 0.50 | 1.13862 | 0.00000 | 0.00000 | ||
175 | 2019.04.24 19:00 | modify | 56 | 0.50 | 1.13862 | 0.00000 | 1.13962 | ||
176 | 2019.04.29 16:08 | t/p | 56 | 0.50 | 1.13962 | 0.00000 | 1.13962 | 50.40 | 2757.95 |
177 | 2019.05.01 21:00 | buy | 57 | 0.60 | 1.13988 | 0.00000 | 0.00000 | ||
178 | 2019.05.01 21:00 | modify | 57 | 0.60 | 1.13988 | 0.00000 | 1.14088 | ||
179 | 2019.05.02 07:31 | t/p | 57 | 0.60 | 1.14088 | 0.00000 | 1.14088 | 66.20 | 2824.15 |
180 | 2019.05.13 18:00 | buy | 58 | 0.60 | 1.13011 | 0.00000 | 0.00000 | ||
181 | 2019.05.13 18:00 | modify | 58 | 0.60 | 1.13011 | 0.00000 | 1.13111 | ||
182 | 2019.05.14 02:30 | t/p | 58 | 0.60 | 1.13111 | 0.00000 | 1.13111 | 66.21 | 2890.35 |
183 | 2019.05.21 08:00 | sell | 59 | 0.60 | 1.12598 | 0.00000 | 0.00000 | ||
184 | 2019.05.21 08:00 | modify | 59 | 0.60 | 1.12598 | 0.00000 | 1.12498 | ||
185 | 2019.05.22 13:01 | t/p | 59 | 0.60 | 1.12498 | 0.00000 | 1.12498 | 65.30 | 2955.66 |
186 | 2019.05.27 11:00 | sell | 60 | 0.60 | 1.12482 | 0.00000 | 0.00000 | ||
187 | 2019.05.27 11:00 | modify | 60 | 0.60 | 1.12482 | 0.00000 | 1.12382 | ||
188 | 2019.05.27 16:12 | t/p | 60 | 0.60 | 1.12382 | 0.00000 | 1.12382 | 67.62 | 3023.28 |
189 | 2019.05.28 17:00 | sell | 61 | 0.60 | 1.12662 | 0.00000 | 0.00000 | ||
190 | 2019.05.28 17:00 | modify | 61 | 0.60 | 1.12662 | 0.00000 | 1.12562 | ||
191 | 2019.05.28 18:53 | t/p | 61 | 0.60 | 1.12562 | 0.00000 | 1.12562 | 67.62 | 3090.90 |
192 | 2019.05.28 18:53 | sell | 62 | 0.60 | 1.12542 | 0.00000 | 0.00000 | ||
193 | 2019.05.28 18:53 | modify | 62 | 0.60 | 1.12542 | 0.00000 | 1.12442 | ||
194 | 2019.05.28 21:03 | t/p | 62 | 0.60 | 1.12442 | 0.00000 | 1.12442 | 67.63 | 3158.53 |
195 | 2019.06.11 15:00 | sell | 63 | 0.60 | 1.12293 | 0.00000 | 0.00000 | ||
196 | 2019.06.11 15:00 | modify | 63 | 0.60 | 1.12293 | 0.00000 | 1.12193 | ||
197 | 2019.06.13 08:08 | t/p | 63 | 0.60 | 1.12193 | 0.00000 | 1.12193 | 62.99 | 3221.51 |
198 | 2019.06.21 08:30 | sell | 64 | 0.60 | 1.11092 | 0.00000 | 0.00000 | ||
199 | 2019.06.21 08:30 | modify | 64 | 0.60 | 1.11092 | 0.00000 | 1.10992 | ||
200 | 2019.06.21 09:28 | t/p | 64 | 0.60 | 1.10992 | 0.00000 | 1.10992 | 67.62 | 3289.13 |
201 | 2019.06.25 13:00 | sell | 65 | 0.70 | 1.11077 | 0.00000 | 0.00000 | ||
202 | 2019.06.25 13:00 | modify | 65 | 0.70 | 1.11077 | 0.00000 | 1.10977 | ||
203 | 2019.06.25 13:37 | t/p | 65 | 0.70 | 1.10977 | 0.00000 | 1.10977 | 78.90 | 3368.03 |
204 | 2019.07.02 12:00 | sell | 66 | 0.70 | 1.11625 | 0.00000 | 0.00000 | ||
205 | 2019.07.02 12:00 | modify | 66 | 0.70 | 1.11625 | 0.00000 | 1.11525 | ||
206 | 2019.07.02 14:48 | t/p | 66 | 0.70 | 1.11525 | 0.00000 | 1.11525 | 78.90 | 3446.93 |
207 | 2019.07.09 03:00 | sell | 67 | 0.70 | 1.11434 | 0.00000 | 0.00000 | ||
208 | 2019.07.09 03:00 | modify | 67 | 0.70 | 1.11434 | 0.00000 | 1.11334 | ||
209 | 2019.07.09 08:16 | t/p | 67 | 0.70 | 1.11334 | 0.00000 | 1.11334 | 78.89 | 3525.82 |
210 | 2019.07.25 17:00 | sell | 68 | 0.70 | 1.10338 | 0.00000 | 0.00000 | ||
211 | 2019.07.25 17:00 | modify | 68 | 0.70 | 1.10338 | 0.00000 | 1.10238 | ||
212 | 2019.07.31 14:58 | t/p | 68 | 0.70 | 1.10238 | 0.00000 | 1.10238 | 62.67 | 3588.49 |
213 | 2019.08.21 18:00 | sell | 69 | 0.70 | 1.08801 | 0.00000 | 0.00000 | ||
214 | 2019.08.21 18:00 | modify | 69 | 0.70 | 1.08801 | 0.00000 | 1.08701 | ||
216 | 2019.08.23 10:00 | modify | 69 | 0.70 | 1.08801 | 0.00000 | 1.08920 | ||
218 | 2019.08.23 12:23 | t/p | 69 | 0.70 | 1.08920 | 0.00000 | 1.08920 | -99.29 | 3489.20 |
215 | 2019.08.23 10:00 | sell | 70 | 0.70 | 1.09139 | 0.00000 | 0.00000 | ||
217 | 2019.08.23 10:00 | modify | 70 | 0.70 | 1.09139 | 0.00000 | 1.08920 | ||
219 | 2019.08.23 12:23 | t/p | 70 | 0.70 | 1.08920 | 0.00000 | 1.08920 | 172.78 | 3661.98 |
220 | 2019.08.29 20:00 | sell | 71 | 0.70 | 1.09104 | 0.00000 | 0.00000 | ||
221 | 2019.08.29 20:00 | modify | 71 | 0.70 | 1.09104 | 0.00000 | 1.09004 | ||
222 | 2019.08.30 14:56 | t/p | 71 | 0.70 | 1.09004 | 0.00000 | 1.09004 | 76.20 | 3738.18 |
223 | 2019.09.05 17:00 | sell | 72 | 0.70 | 1.08916 | 0.00000 | 0.00000 | ||
224 | 2019.09.05 17:00 | modify | 72 | 0.70 | 1.08916 | 0.00000 | 1.08816 | ||
225 | 2019.09.05 20:57 | t/p | 72 | 0.70 | 1.08816 | 0.00000 | 1.08816 | 78.90 | 3817.08 |
226 | 2019.09.06 12:00 | sell | 73 | 0.80 | 1.09233 | 0.00000 | 0.00000 | ||
227 | 2019.09.06 12:00 | modify | 73 | 0.80 | 1.09233 | 0.00000 | 1.09133 | ||
228 | 2019.09.06 13:38 | t/p | 73 | 0.80 | 1.09133 | 0.00000 | 1.09133 | 90.16 | 3907.24 |
229 | 2019.09.06 13:38 | sell | 74 | 0.80 | 1.09113 | 0.00000 | 0.00000 | ||
230 | 2019.09.06 13:38 | modify | 74 | 0.80 | 1.09113 | 0.00000 | 1.09013 | ||
231 | 2019.09.06 14:53 | t/p | 74 | 0.80 | 1.09013 | 0.00000 | 1.09013 | 90.17 | 3997.41 |
232 | 2019.09.09 18:00 | sell | 75 | 0.80 | 1.09593 | 0.00000 | 0.00000 | ||
233 | 2019.09.09 18:00 | modify | 75 | 0.80 | 1.09593 | 0.00000 | 1.09493 | ||
